Operations
Hamadah Yousef · Operations Manager · hamada@javacafe.world
11 evaluations · period 20-5-2026 (Week 17)
| # | Employee | Role | Department | Staff | Saudi % | Sales Δ | Audit | Speed | Overall | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Shafi ID 30147 | Operations Manager | Java Café | 36 | 30.6% | 1.4% | 94.2% | 2:02 | 83.6% | Good |
| 2 | A Abdulkhalq ID 30164 | Area Manager | Java Café | 35 | 28.6% | -3.3% | 97.3% | 1:57 | 70.8% | Average |
| 3 | M Mustaq ID 30096 | Area Manager | Java Café | 36 | 27.8% | -21.8% | 75.9% | 1:58 | 58.6% | Remove |
| 4 | S Sadeq ID 30130 | Area Manager | Java Café | 42 | 21.4% | -20.1% | 75.7% | 2:04 | 54.4% | Remove |
| 5 | R Ronnie ID 30113 | Area Manager | Java Café | 45 | 24.4% | -13.1% | 72.7% | 2:08 | 54.3% | Remove |
| 6 | HY Hamadah Yousef ID 32282 | Operations Manager | Java Café | 322 | 29.2% | -4.4% | 82.7% | 2:24 | 53.8% | Remove |
| 7 | MA Moin Ali ID 30079 | Area Manager | Java Café | 24 | 29.2% | -29.6% | 72.5% | 2:11 | 51.5% | Remove |
| 8 | B Ben ID 30028 | Area Manager | Java Café | 6 | 33.3% | -31.9% | 62.5% | 2:12 | 47.9% | Remove |
| 9 | H Hossam ID 30045 | Area Manager | Java Café | 28 | 21.4% | -36.7% | 63.8% | 2:15 | 46.7% | Remove |
| 10 | M Mahmood ID 30062 | Area Manager | Java Café | 40 | 20.0% | -36.4% | 60.9% | 2:18 | 44.5% | Remove |
| 11 | AA Ahmad Ali ID 30011 | Area Manager | Java Café | 25 | 28.0% | -48.2% | 52.3% | 2:29 | 38.7% | Remove |
Scoring weights: Sales 30 · Audit 25 · Zoom Speed 15 · Avg Ticket 10 · Jolt 10 · Saudization 5 · HappyOrNot 5. Rank bands: Excellent ≥90 · Good ≥80 · Average ≥70 · Weak ≥60 · Remove <60.
