Operations
Hamadah Yousef · Operations Manager · hamada@javacafe.world
Headcount, staffing standards, and the new-store opening pipeline.
Available
314
Required
322
Gap
-8
Need next 60d
48
Very urgent
8
Staff need (total)
68
= 48 + 12 + 8 − 0
Coverage by store class
Required vs. available per class
Staffing standard
| Store class | CC band | Per shift |
|---|---|---|
| Internal store | 1 – 64 CC | 1 |
| External store | 0 – 200 CC | 2 |
| Internal store | 65 – 200 CC | 2 |
| Any | 201 – 450 CC | 3 |
| Any | More than 450 CC | 4 |
| Add-ons | ||
| Dine-in with customer WC | +1 | |
| More than 550 CC | +1 | |
New stores pipeline
11 new stores · 48 staff total
| Store | City | Expected open | Staff required | Status |
|---|---|---|---|---|
| Java Café — Diplomatic Quarter | Riyadh | 20 Jun 2026 | 5 | Recruiting |
| Java Café — Granada Mall | Riyadh | 28 Jun 2026 | 6 | Training |
| Java Café — KFSH Riyadh | Riyadh | 05 Jul 2026 | 4 | Recruiting |
| Java Café — Boulevard Riyadh City | Riyadh | 12 Jul 2026 | 6 | Training |
| Java Café — KAEC Jeddah | Jeddah | 18 Jul 2026 | 5 | Recruiting |
| Java Café — Dhahran Mall | Dhahran | 25 Jul 2026 | 4 | Recruiting |
| Java Café — Riyadh Park | Riyadh | 02 Aug 2026 | 5 | Recruiting |
| Java Café — Madinah Tayba | Madinah | 10 Aug 2026 | 3 | Recruiting |
| Java Café — Abha Mall | Abha | 22 Aug 2026 | 3 | Recruiting |
| Java Café — NEOM Hub Café | NEOM | 05 Sept 2026 | 4 | Recruiting |
| Java Café — Tabuk Park | Tabuk | 15 Sept 2026 | 3 | Recruiting |
| Total | 48 | |||
