Operations
Hamadah Yousef · Operations Manager · hamada@javacafe.world
EvaluationsHossam
H
Hossam
ID 30045
Company
Healthy Foods
Department
Java Café
Period
20-5-2026
Total staff
28
Saudis
6 (21.4%)
Scorecard
| # | KPI | Weight | Actual | KPI Score | Weighted |
|---|---|---|---|---|---|
| 1 | Sales YTD Best ≥ +5% · Worst ≤ −5% | 30% | -36.7% (Δ vs target) | 0.0% | 0.0% |
| 2 | OM Surprise Visit (Audit) Best 100% · Worst 0% | 25% | 63.8% | 63.8% | 16.0% |
| 3 | Zoom Speed of Service Best ≤ 1:45 · Worst ≥ 3:00 | 15% | 2:15 (135s) | 60.0% | 9.0% |
| 4 | Average Ticket (AV/C) Best ≥ 20 SAR · Worst ≤ 14 SAR | 10% | 19.2 SAR | 86.7% | 8.7% |
| 5 | Jolt Checklist on Time Best 100% · Worst 0% | 10% | 61.5% | 61.5% | 6.2% |
| 6 | Saudization Best ≥ 25% · Worst ≤ 15% | 5% | 21.9% (6 / 28) | 69.0% | 3.5% |
| 7 | HappyOrNot Best 100% · Worst 0% | 5% | 68.7% | 68.7% | 3.4% |
| Overall | 100% | — | — | 46.7% | |
Overall score
46.7%
Remove
Final rank uses HR bands: Excellent ≥90% · Good ≥80% · Average ≥70% · Weak ≥60% · Remove <60%.
KPI bands
Sales YTD
-36.7% (Δ vs target)
0%
Worst ≤ −5%Best ≥ +5%
OM Surprise Visit (Audit)
63.8%
64%
Worst 0%Best 100%
Zoom Speed of Service
2:15 (135s)
60%
Worst ≥ 3:00Best ≤ 1:45
Average Ticket (AV/C)
19.2 SAR
87%
Worst ≤ 14 SARBest ≥ 20 SAR
Jolt Checklist on Time
61.5%
62%
Worst 0%Best 100%
Saudization
21.9% (6 / 28)
69%
Worst ≤ 15%Best ≥ 25%
HappyOrNot
68.7%
69%
Worst 0%Best 100%
Overall score — last 6 periods
