Operations
Hamadah Yousef · Operations Manager · hamada@javacafe.world
Year-to-date sales by area manager and store. Variance compares 2026 actuals against the same period in 2025.
Stores
66
Sales 2026
SAR 35,524,000
Sales 2025
SAR 37,174,001
Variance
-4.4%
Short / Surplus
SAR -1,650,001
Variance % by area manager
2026 vs 2025 sales · positive = surplus, negative = short
Area manager rollup
B
Ben
1 stores · Riyadh
SAR 846,478
+9.3%
AA
Ahmad Ali
5 stores · Riyadh
SAR 2,114,919
+6.4%
M
Mahmood
8 stores · Riyadh
SAR 4,867,906
+0.9%
R
Ronnie
9 stores · Riyadh & Al Kharj
SAR 5,388,026
+0.8%
M
Mustaq
9 stores · Riyadh
SAR 4,915,748
-4.5%
S
Sadeq
7 stores · Riyadh
SAR 3,353,207
-5.6%
H
Hossam
7 stores · Riyadh — KAMC
SAR 4,086,756
-7.1%
MA
Moin Ali
4 stores · Jeddah & Makkah
SAR 2,280,581
-7.8%
A
Abdulkhalq
7 stores · Riyadh
SAR 3,000,973
-8.9%
S
Shafi
9 stores · Riyadh
SAR 4,669,406
-13.0%
Store-level drilldown
| Store code | Store name | Area manager | Sales 2026 | Sales 2025 | Δ SAR | Variance % |
|---|---|---|---|---|---|---|
| 1124 | An Narjis — Anas Ibn Malik Rd | Abdulkhalq | SAR 636,369 | SAR 591,033 | +45,336 | +7.7% |
| 1143 | Java Kingdom Hospital | Abdulkhalq | SAR 322,672 | SAR 319,186 | +3,486 | +1.1% |
| 1071 | PMBH | Abdulkhalq | SAR 622,912 | SAR 692,375 | -69,463 | -10.0% |
| 1097 | Anas Bin Malik | Abdulkhalq | SAR 496,572 | SAR 559,161 | -62,589 | -11.2% |
| 1067 | Java Sahafa DT | Abdulkhalq | SAR 354,170 | SAR 412,749 | -58,579 | -14.2% |
| 1066 | Java Café Yasmin — King Abdul Aziz Rd | Abdulkhalq | SAR 301,691 | SAR 377,555 | -75,864 | -20.1% |
| 1156 | Java Exit 15 Rawabi | Abdulkhalq | SAR 266,587 | SAR 342,753 | -76,166 | -22.2% |
| 1130 | Java Café Badr | Ahmad Ali | SAR 886,153 | SAR 784,266 | +101,887 | +13.0% |
| 1134 | Java Dirab | Ahmad Ali | SAR 324,631 | SAR 289,288 | +35,343 | +12.2% |
| 1121 | Dallah Hospital | Ahmad Ali | SAR 428,171 | SAR 396,954 | +31,217 | +7.9% |
| 1102 | KSU Dental | Ahmad Ali | SAR 265,543 | SAR 257,983 | +7,560 | +2.9% |
| 1106 | KSU Plaza | Ahmad Ali | SAR 210,421 | SAR 258,637 | -48,216 | -18.6% |
| 1131 | Java Café Al Manar Khurais Rd | Ben | SAR 846,478 | SAR 774,346 | +72,132 | +9.3% |
| 1155 | Java Café Khashm Alaan — KAMC | Hossam | SAR 288,108 | SAR 255,420 | +32,688 | +12.8% |
| 1120 | Java Al Qadissiyah | Hossam | SAR 953,979 | SAR 887,611 | +66,368 | +7.5% |
| 1089 | Java KAMC 5 | Hossam | SAR 427,555 | SAR 417,344 | +10,211 | +2.5% |
| 1081 | Java Café KAMC 4 | Hossam | SAR 442,244 | SAR 475,209 | -32,965 | -6.9% |
| 1138 | Java Café Nadwa | Hossam | SAR 724,884 | SAR 816,250 | -91,366 | -11.2% |
| 1128 | KAMC 8 Gate 2 | Hossam | SAR 589,592 | SAR 709,506 | -119,914 | -16.9% |
| 1139 | Java Café KAMC Women | Hossam | SAR 660,394 | SAR 839,673 | -179,279 | -21.3% |
| 1048 | Java Takhassussi A | Mahmood | SAR 1,008,289 | SAR 885,536 | +122,753 | +13.9% |
| 1122 | King Khaled Eye | Mahmood | SAR 858,141 | SAR 762,085 | +96,056 | +12.6% |
| 1098 | Al Aqiq | Mahmood | SAR 343,260 | SAR 319,668 | +23,592 | +7.4% |
| 1083 | King Fahad | Mahmood | SAR 924,545 | SAR 875,191 | +49,354 | +5.6% |
| 1152 | Java Café Nakheel Dallah | Mahmood | SAR 485,412 | SAR 494,846 | -9,434 | -1.9% |
| 1136 | Java Café Al Mahdiyah | Mahmood | SAR 269,035 | SAR 285,528 | -16,493 | -5.8% |
| 1140 | Java Café Al Aarid — Abi Bakr Siddiq Rd | Mahmood | SAR 464,223 | SAR 538,576 | -74,353 | -13.8% |
| 1145 | Java Café Alarid Petroly | Mahmood | SAR 515,001 | SAR 664,620 | -149,619 | -22.5% |
| 1144 | Java Café Makkah Medical Center | Moin Ali | SAR 401,518 | SAR 348,783 | +52,735 | +15.1% |
| 1166 | Java Café King Fahad General Hospital — Jeddah | Moin Ali | SAR 530,159 | SAR 548,578 | -18,419 | -3.4% |
| 1154 | Java Café KFH Jeddah | Moin Ali | SAR 826,456 | SAR 903,080 | -76,624 | -8.5% |
| 1167 | Java Café Aziza Jeddah | Moin Ali | SAR 522,448 | SAR 672,552 | -150,104 | -22.3% |
| 1129 | Java KAUH | Mustaq | SAR 701,570 | SAR 608,915 | +92,655 | +15.2% |
| 1142 | Java Café Ali Bin Ali Hospital | Mustaq | SAR 424,190 | SAR 387,015 | +37,175 | +9.6% |
| 1058 | Java Exit 28 | Mustaq | SAR 355,225 | SAR 347,069 | +8,156 | +2.4% |
| 1078 | Java Jamaiah Road DT | Mustaq | SAR 610,743 | SAR 611,754 | -1,011 | -0.2% |
| 1149 | Java Café Al Hazam | Mustaq | SAR 588,652 | SAR 609,103 | -20,451 | -3.4% |
| 1116 | Java Suwaidi Al Gharabi | Mustaq | SAR 373,549 | SAR 412,103 | -38,554 | -9.4% |
| 1148 | Java Café Shumaisi Gate 1 | Mustaq | SAR 696,692 | SAR 794,896 | -98,204 | -12.3% |
| 1168 | Java Café Shumaisi Maternity | Mustaq | SAR 422,763 | SAR 494,918 | -72,155 | -14.6% |
| 1105 | Java Café Shumesi Hospital | Mustaq | SAR 742,364 | SAR 884,086 | -141,722 | -16.0% |
| 1141 | Java Yasmin Prince DT | Ronnie | SAR 995,951 | SAR 864,418 | +131,533 | +15.2% |
| 1133 | Java Café Al Kharj | Ronnie | SAR 990,960 | SAR 871,057 | +119,903 | +13.8% |
| 1090 | Java Airport Basement | Ronnie | SAR 413,375 | SAR 384,963 | +28,412 | +7.4% |
| 1158 | Java Café Al Hammadi Suwaidi | Ronnie | SAR 804,929 | SAR 793,194 | +11,735 | +1.5% |
| 1170 | Java Café Alyasmin Abi Bakr As Siddiq Rd | Ronnie | SAR 662,561 | SAR 680,809 | -18,248 | -2.7% |
| 1104 | Prince Sultan Hospital | Ronnie | SAR 289,619 | SAR 300,583 | -10,964 | -3.6% |
| 1171 | Java Café Prince Sultan Hospital — Building 5 | Ronnie | SAR 591,691 | SAR 674,351 | -82,660 | -12.3% |
| 1103 | Java Café PSH Garden | Ronnie | SAR 293,598 | SAR 339,100 | -45,502 | -13.4% |
| 1009 | Java Al Namar | Ronnie | SAR 345,342 | SAR 439,094 | -93,752 | -21.3% |
| 1065 | Java Exit 7 Drive Through | Sadeq | SAR 802,350 | SAR 776,587 | +25,763 | +3.3% |
| 1159 | Java Café Al Hammadi Nuzha | Sadeq | SAR 324,178 | SAR 320,982 | +3,196 | +1.0% |
| 1151 | Java Café Al Rimal | Sadeq | SAR 543,997 | SAR 565,160 | -21,163 | -3.7% |
| 1163 | Java Café Munisiya | Sadeq | SAR 473,937 | SAR 501,959 | -28,022 | -5.6% |
| 1147 | Java Café Ghirnatah — Othaim Market | Sadeq | SAR 520,601 | SAR 588,141 | -67,540 | -11.5% |
| 1146 | Java Sanad Hospital | Sadeq | SAR 454,104 | SAR 522,729 | -68,625 | -13.1% |
| 1074 | Java Mouwasat 2 | Sadeq | SAR 234,040 | SAR 274,919 | -40,879 | -14.9% |
| 1115 | Java Makka Road | Shafi | SAR 501,166 | SAR 473,546 | +27,620 | +5.8% |
| 1161 | Java Café KFMC OPD GF | Shafi | SAR 599,291 | SAR 576,272 | +23,019 | +4.0% |
| 1032 | Java KFMC | Shafi | SAR 897,096 | SAR 898,580 | -1,484 | -0.2% |
| 1126 | KFMC Social Center | Shafi | SAR 393,433 | SAR 459,024 | -65,591 | -14.3% |
| 1096 | Othaim Khurais Rd | Shafi | SAR 244,558 | SAR 296,021 | -51,463 | -17.4% |
| 1056 | Java Security Forces Hospital | Shafi | SAR 556,151 | SAR 691,815 | -135,664 | -19.6% |
| 1157 | Java Café SFH Women | Shafi | SAR 601,666 | SAR 783,309 | -181,643 | -23.2% |
| 1099 | SFH OPD | Shafi | SAR 405,624 | SAR 544,541 | -138,917 | -25.5% |
| 1051 | Java Takhassussi B | Shafi | SAR 470,421 | SAR 646,646 | -176,225 | -27.3% |
| Total · 66 stores | SAR 35,524,000 | SAR 37,174,001 | -1,650,001 | -4.4% | ||
