Operations
Hamadah Yousef · Operations Manager · hamada@javacafe.world
EvaluationsMoin Ali
MA
Moin Ali
ID 30079
Company
Healthy Foods
Department
Java Café
Period
20-5-2026
Total staff
24
Saudis
7 (29.2%)
Scorecard
| # | KPI | Weight | Actual | KPI Score | Weighted |
|---|---|---|---|---|---|
| 1 | Sales YTD Best ≥ +5% · Worst ≤ −5% | 30% | -29.6% (Δ vs target) | 0.0% | 0.0% |
| 2 | OM Surprise Visit (Audit) Best 100% · Worst 0% | 25% | 72.5% | 72.5% | 18.1% |
| 3 | Zoom Speed of Service Best ≤ 1:45 · Worst ≥ 3:00 | 15% | 2:11 (131s) | 65.3% | 9.8% |
| 4 | Average Ticket (AV/C) Best ≥ 20 SAR · Worst ≤ 14 SAR | 10% | 18.7 SAR | 78.3% | 7.8% |
| 5 | Jolt Checklist on Time Best 100% · Worst 0% | 10% | 73.1% | 73.1% | 7.3% |
| 6 | Saudization Best ≥ 25% · Worst ≤ 15% | 5% | 29.7% (7 / 24) | 100.0% | 5.0% |
| 7 | HappyOrNot Best 100% · Worst 0% | 5% | 68.9% | 68.9% | 3.4% |
| Overall | 100% | — | — | 51.5% | |
Overall score
51.5%
Remove
Final rank uses HR bands: Excellent ≥90% · Good ≥80% · Average ≥70% · Weak ≥60% · Remove <60%.
KPI bands
Sales YTD
-29.6% (Δ vs target)
0%
Worst ≤ −5%Best ≥ +5%
OM Surprise Visit (Audit)
72.5%
73%
Worst 0%Best 100%
Zoom Speed of Service
2:11 (131s)
65%
Worst ≥ 3:00Best ≤ 1:45
Average Ticket (AV/C)
18.7 SAR
78%
Worst ≤ 14 SARBest ≥ 20 SAR
Jolt Checklist on Time
73.1%
73%
Worst 0%Best 100%
Saudization
29.7% (7 / 24)
100%
Worst ≤ 15%Best ≥ 25%
HappyOrNot
68.9%
69%
Worst 0%Best 100%
Overall score — last 6 periods
