Wrike Performance
Employee and manager scoring · synced from Wrike every 30 minutes
ManagersRana Al-Qahtani
RA
Rana Al-Qahtani
Construction Lead · Projects · Rana.qahtani@hfc.sa
Final %
86Total tasks
6
Approved
4
Pending
2
Overdue
0
Rejected
0
No update
0
| Task | Status | Weight | Update | Due | Completed | Base | Final | |
|---|---|---|---|---|---|---|---|---|
Inventory variance reconciliation T-00023-001 | Approved | ×1 | On Time | 30 May 2026 | 28 May 2026 | 95.3 | 66.7 | |
Customer loyalty program redesign T-00023-002 | Approved | ×1 | On Time | 14 Jun 2026 | 13 Jun 2026 | 86.7 | 60.7 | |
Service speed improvement workshop T-00023-003 | Approved | ×1 | On Time | 28 May 2026 | 27 May 2026 | 86.5 | 60.5 | |
Onboarding pack for new area manager T-00023-004 | Approved | ×1 | On Time | 31 May 2026 | 31 May 2026 | 95.3 | 66.7 | |
VAT filing — Q2 T-00023-005 | Pending | ×1 | On Time | 10 May 2026 | — | 73.2 | 51.2 | |
Vendor evaluation — paper cups T-00023-006 | Pending | ×1 | On Time | 06 Jun 2026 | — | 67.8 | 47.5 |
