Marketing
Java Café Executive Platform — campaigns, influencers, SEO, content, and competitor intel.
18 videos across Instagram and TikTok · 4,373,468 total views · 11,946 redemptions · SAR 486,788 attributed revenue
| Influencer | Platform | Campaign | Published | Views | Engagement | Redemptions | Attr. revenue | |
|---|---|---|---|---|---|---|---|---|
LA Lujain Al-Otaibi @lujain.eats | Aggregator Boost — HungerStation | 07 May 2026 | 311,542 | 5.0% | 796 | SAR 16,716 | Watch → | |
LA Lujain Al-Otaibi @lujain.eats | Pistachio Cold Brew Launch | 14 May 2026 | 121,336 | 4.6% | 756 | SAR 14,364 | Watch → | |
TA Talal Al-Qassim @talal_kitchen | TikTok | Ramadan Family Meal Box | 22 May 2026 | 288,200 | 8.5% | 1,047 | SAR 97,371 | Watch → |
TA Talal Al-Qassim @talal_kitchen | TikTok | Summer Iced Series Launch | 21 Apr 2026 | 39,279 | 7.0% | 346 | SAR 5,882 | Watch → |
TA Talal Al-Qassim @talal_kitchen | TikTok | Aggregator Boost — HungerStation | 12 Apr 2026 | 377,788 | 4.0% | 584 | SAR 12,264 | Watch → |
NF Nora Foodie @nora.foodie | Pistachio Cold Brew Launch | 09 May 2026 | 323,953 | 9.2% | 927 | SAR 17,613 | Watch → | |
NF Nora Foodie @nora.foodie | Pistachio Cold Brew Launch | 15 May 2026 | 109,573 | 3.3% | 699 | SAR 13,281 | Watch → | |
NF Nora Foodie @nora.foodie | Ramadan Family Meal Box | 16 Apr 2026 | 118,656 | 7.4% | 869 | SAR 80,817 | Watch → | |
RB Riyadh Bites @riyadh.bites | TikTok | Ramadan Family Meal Box | 22 Apr 2026 | 313,956 | 8.5% | 646 | SAR 60,078 | Watch → |
RB Riyadh Bites @riyadh.bites | TikTok | Aggregator Boost — HungerStation | 12 Apr 2026 | 364,915 | 8.6% | 594 | SAR 12,474 | Watch → |
RB Riyadh Bites @riyadh.bites | TikTok | Summer Iced Series Launch | 08 May 2026 | 124,692 | 4.9% | 42 | SAR 714 | Watch → |
CW Coffee with Khalid @khalid.coffee | Ramadan Family Meal Box | 27 Apr 2026 | 308,108 | 3.3% | 925 | SAR 86,025 | Watch → | |
CW Coffee with Khalid @khalid.coffee | Pistachio Cold Brew Launch | 25 Apr 2026 | 361,969 | 4.3% | 873 | SAR 16,587 | Watch → | |
CW Coffee with Khalid @khalid.coffee | Summer Iced Series Launch | 18 May 2026 | 314,972 | 5.8% | 1,090 | SAR 18,530 | Watch → | |
JC Jeddah Cafés @jeddah.cafes | TikTok | Aggregator Boost — HungerStation | 14 Apr 2026 | 348,318 | 6.0% | 221 | SAR 4,641 | Watch → |
SS Saudi Sweet Tooth @saudisweet | Aggregator Boost — HungerStation | 07 May 2026 | 164,653 | 8.7% | 405 | SAR 8,505 | Watch → | |
SS Saudi Sweet Tooth @saudisweet | Aggregator Boost — HungerStation | 01 May 2026 | 102,571 | 4.6% | 446 | SAR 9,366 | Watch → | |
SS Saudi Sweet Tooth @saudisweet | Summer Iced Series Launch | 10 May 2026 | 278,987 | 4.1% | 680 | SAR 11,560 | Watch → |
