Administration
Users, KPI weights, branch assignments, integration health.
Operations Scoring
Composite branch score (0–100). Weights must sum to 100.
| KPI | Source | Weight (%) |
|---|---|---|
| Sales Performance | Power BI | |
| Average Ticket | COMO | |
| Customer Visits | COMO | |
| Repeat Visits | COMO | |
| Service Speed | HME (PDF) | |
| Google Reviews | Google Places API | |
| HappyOrNot | HappyOrNot | |
| Jolt Audit Compliance | Jolt API | |
| Total | 100% | |
Wrike Scoring
Base task score. Final = base × task_weight × role_factor × missing_data_penalty.
| KPI | Source | Weight (%) |
|---|---|---|
| On-Time Delivery | completed_date vs due_date | |
| Completion Status | Wrike Completion Status field | |
| Update Discipline | Wrike Update Status field / activity age | |
| Total | 100% | |
Wrike score multipliers
Role Factor
Split per assignee.
Owner
Contributors (pool)
Update Frequency
Days for "On Time" classification.
updateFrequencyDays
approvalGraceHours
Category Thresholds
Final % cut-offs.
Excellent ≥
Good ≥
Needs Imp. ≥
